Build Your Own Entree
Regular price $10.00
You choose. We chop! Choose a carbohydrate. Choose a protein. Choose a vegetable. Meals as low as $10.00.
| 
 | Calories | Carb(g) | Fat(g) | Protein (g) | 
| Carbohydrate | ||||
| Sweet Potato 6 oz | 57 | 13 | 0 | 2 | 
| Sweet Potato 8 oz | 86 | 19 | 0 | 3 | 
| Cous Cous Regular | 88 | 18 | 0 | 3 | 
| Cous Cous Large | 132 | 27 | 0 | 4.5 | 
| Brown Rice Regular | 108 | 22 | 1 | 2.5 | 
| Brown Rice Large | 162 | 33 | 2 | 4 | 
| Vegetable | ||||
| Kale Regular | 15 | 3 | 0 | 1 | 
| Kale Large | 22 | 4.5 | 0 | 1.5 | 
| Brussel Sprouts Regular | 28 | 6 | 0 | 2 | 
| Brussel Sprouts Large | 38 | 8 | 0 | 3 | 
| Green Beans Regular | 24 | 5 | 0 | 1 | 
| Green Beans Large | 31 | 7 | 0 | 2 | 
| Pepper/Onion/Mushroom Regular | 26 | 5 | 0 | 3 | 
| Pepper/Onion/Mushroom Large | 39 | 7.5 | 0 | 4.5 | 
| Asparagus Regular | 20 | 4 | 0 | 2 | 
| Asparagus Large | 30 | 6 | 0 | 3 | 
| Zucchini/Squash Regular | 16 | 3 | .5 | 1 | 
| Zucchini/Squash Large | 23 | 4 | 1 | 1.5 | 
| Protein | ||||
| Lean Beef Regular | 255 | 0 | 12 | 35 | 
| Lean Beef Large | 340 | 0 | 16 | 46 | 
| Salmon Regular | 368 | 0 | 18 | 46 | 
| Salmon Large | 490 | 0 | 24 | 62 | 
| Chicken Breast Regular | 195 | 0 | 4 | 36 | 
| Chicken Breast Large | 260 | 0 | 6 | 48 | 
| Chicken Thigh Regular | 206 | 0 | 10 | 28 | 
| Chicken Thigh Large | 309 | 0 | 15 | 42 | 
| Turkey Breast Regular | 180 | 1 | 7 | 28 | 
| Turkey Breast Large | 240 | 2 | 9 | 38 | 
| Ground Turkey Regular | 330 | 0 | 24 | 30 | 
| Ground Turkey Large | 440 | 0 | 32 | 40 | 
| Sirloin Regular | 414 | 0 | 24 | 46 | 
| Sirloin Large | 552 | 0 | 32 | 61 | 
 
                