Build Your Own Vegetarian Entree
Product image 1
                                        
                                            
Product image 2
                                        
                                    
Regular price $13.00
You choose. We chop! Choose a carbohydrate. Choose a protein. Choose a vegetable. Meals as low as $11.00.
| 
 | Calories | Carb(g) | Fat(g) | Protein (g) | 
| Carbohydrate | ||||
| Sweet Potato 6 oz | 57 | 13 | 0 | 2 | 
| Sweet Potato 8 oz | 86 | 19 | 0 | 3 | 
| Cous Cous Regular | 88 | 18 | 0 | 3 | 
| Cous Cous Large | 132 | 27 | 0 | 4.5 | 
| Brown Rice Regular | 108 | 22 | 1 | 2.5 | 
| Brown Rice Large | 162 | 33 | 2 | 4 | 
| Vegetable | ||||
| Kale Regular | 15 | 3 | 0 | 1 | 
| Kale Large | 22 | 4.5 | 0 | 1.5 | 
| Brussel Sprouts Regular | 28 | 6 | 0 | 2 | 
| Brussel Sprouts Large | 38 | 8 | 0 | 3 | 
| Green Beans Regular | 24 | 5 | 0 | 1 | 
| Green Beans Large | 31 | 7 | 0 | 2 | 
| Pepper/Onion/Mushroom Regular | 26 | 5 | 0 | 3 | 
| Pepper/Onion/Mushroom Large | 39 | 7.5 | 0 | 4.5 | 
| Asparagus Regular | 20 | 4 | 0 | 2 | 
| Asparagus Large | 30 | 6 | 0 | 3 | 
| Zucchini/Squash Regular | 16 | 3 | .5 | 1 | 
| Zucchini/Squash Large | 23 | 4 | 1 | 1.5 | 
| Protein | ||||
| Salmon Regular | 368 | 0 | 18 | 46 | 
| Salmon Large | 490 | 0 | 24 | 62 | 
| Tofu Reg | 110 | 4 | 5 | 12 | 
| Tofu Large | 165 | 6 | 7.5 | 18 | 
| Tempeh Regular | 140 | 10 | 4.5 | 16 | 
| Tempeh Large | 210 | 15 | 7 | 24 | 
| Black Bean Medallions Regular | 130 | 23 | 1 | 8 | 
| Black Bean Medallions Large | 195 | 35 | 1.5 | 12 | 
 
                 
                                                
                                            
                                        